<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Isis Information Services</title>
	<link>http://www.isisinform.com</link>
	<description>Taxonomy · Classification · Persuasive Information Arrangement</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:42:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Taxonomic Clarity</title>
		<description><![CDATA[(Katherine presents the keynote address at Arizona SLA’s “Power of Taxonomy” program on Friday, January 20 in Tempe.) As a taxonomist, my role is to help people organize their own information.  Part of that skill is explaining concepts with clarity.  As a writer and speaker, my goal is to help you understand the power of [...]]]></description>
		<link>http://www.isisinform.com/taxonomic-clarity/</link>
			</item>
	<item>
		<title>Pearl Harbor:  Equality in Service</title>
		<description><![CDATA[Today is the 70th anniversary of the attack on Pearl Harbor.  On that day, 19 American ships were damaged or sunk; 171 airplanes destroyed; 1,178 people injured; 2,389 killed; and 14 Medals of Honor awarded.  Pearl Harbor memorials to those who died tend to list the names in alphabetical order.  This is especially significant because [...]]]></description>
		<link>http://www.isisinform.com/pearl-harbor-equality-in-service/</link>
			</item>
	<item>
		<title>11.11.11:  The Anthem Veterans Memorial</title>
		<description><![CDATA[At 11:00 am on November 8, 1918, Marshal Foch, the supreme Allied commander, gave German negotiators a 72 hour deadline.  They were to agree to his terms or the war would continue unabated.  To pressure his enemy further, Foch did not allow a ceasefire, even when the agreement was signed 5 hours before the deadline.  [...]]]></description>
		<link>http://www.isisinform.com/anthem-veterans-memorial/</link>
			</item>
	<item>
		<title>The Anniversary:  9.11.2011</title>
		<description><![CDATA[The National September 11 Memorial opened today on the tenth anniversary of the attacks, expressing our grief and our memories of that horrible day.  As in all memorials with names, the arrangement forms our perception of those who died. Gathering similar concepts together is the goal of information arrangement, the one exception being random, a [...]]]></description>
		<link>http://www.isisinform.com/the-anniversary/</link>
			</item>
	<item>
		<title>Heroes of a Revolution:  Memorials Discovered by the Simmons&#8217; May, 2011 Strategic Information Arrangement Class</title>
		<description><![CDATA[(During the CE Course on Strategic Information Arrangement that I teach at Simmons College, participants have the opportunity to write about a memorial in their local area for possible inclusion in my Memorial or Veterans Day blog post.  Today we have a Revolutionary War theme, perhaps appropriate for a college located in Boston.) The night [...]]]></description>
		<link>http://www.isisinform.com/heroes-of-a-revolution-memorials-discovered-by-the-may-2011-strategic-information-arrangement-class/</link>
			</item>
	<item>
		<title>Strategic Information Arrangement Returns to Simmons in May</title>
		<description><![CDATA[Online CE Course at Simmons College in May, 2011 Instructor:  Katherine Bertolucci Fee:  $250 (Simmons GSLIS Alumni price $200) for the four week online course. Registration:  http://alanis.simmons.edu/ceweb/workshop.php?id=15 According to futurist Ray Kurzweil, “the measure of order is the measure of how well the information fits the purpose.”  Strategic Information Arrangement shows you how to fit [...]]]></description>
		<link>http://www.isisinform.com/strategic-information-arrangement-at-simmons-in-may/</link>
			</item>
	<item>
		<title>Arranging to Persuade:  Tailoring or Persuasion Through Customization</title>
		<description><![CDATA[Fogg’s Principle of Tailoring:  Information provided by computing technology will be more persuasive if it is tailored to the individual’s needs, interests, personality, usage context, or other factors relevant to the individual. We are all familiar with tailored technology.  Every time you go to Amazon.com, you are presented with items selected for you based on [...]]]></description>
		<link>http://www.isisinform.com/arranging-to-persuade-tailoring-or-persuasion-through-customization/</link>
			</item>
	<item>
		<title>Arranging to Persuade:  Self-Monitoring or Taking the Tedium Out of Tracking</title>
		<description><![CDATA[&#160; B. J. Fogg’s Principle of Self-Monitoring:  Applying computing technology to eliminate the tedium of tracking performance or status helps people to achieve pre-determined goals or outcomes. Self-monitoring, the fifth persuasive technique from B J Fogg’s book, Persuasive Technology: Using Computers to Change What We Think and Do, includes such devices as a smart jump [...]]]></description>
		<link>http://www.isisinform.com/arranging-to-persuade-self-monitoring-or-taking-the-tedium-out-of-tracking/</link>
			</item>
	<item>
		<title>Memorials for Veterans Day, Discovered by the Simmons Strategic Information Arrangement Class, November 2010</title>
		<description><![CDATA[Post Tags A lively Strategic Information Arrangement class continues this month in the Graduate School of Library and Information Science CE program at Simmons College.  The four week class looks at arrangement strategies and persuasive uses of arrangement, including a one week section about names on memorials.  For the May 2010 class, I wrote a [...]]]></description>
		<link>http://www.isisinform.com/memorials-for-veterans-day-discovered-by-the-simmons-strategic-information-arrangement-class-novembe/</link>
			</item>
	<item>
		<title>Strategic Information Arrangement at Simmons in November</title>
		<description><![CDATA[&#160; Strategic Information Arrangement: Theory and Techniques Online CE Course at Simmons College in November, 2010 Instructor:  Katherine Bertolucci Fee:  $250 (Simmons GSLIS Alumni price $200) for the four week online course. Registration:  http://www.simmons.edu/gslis/careers/continuing-education/workshops/online.php#strategic (Click &#8220;Register,&#8221; top of the page on the left) &#8220;Strategic Information Arrangement&#8221; takes an entertaining look at the building blocks of [...]]]></description>
		<link>http://www.isisinform.com/strategic-information-arrangement-at-simmons-in-november/</link>
			</item>
</channel>
</rss>

